Panasonic Lumix DMC-S1
Our Price: RM363.00
(SD Memory Card 4GB & Case)
Warranty: 1-Year Warranty
Product Details
| Imaging | |
| Resolution | Effective: 12.1 Megapixel, Actual Pixels: 12.7 Megapixel |
| Sensor | 1/2.33" CCD |
| File Formats | Still Images: JPEG Movies: MJPEG |
| Max Resolution | 12MP: 4000 x 3000 @ 4:3 |
| Others Resolutions | 8MP: 3264 x 2448 @ 4:3 5MP: 2560 x 1920 @ 4:3 3MP: 2048 x 1536 @ 4:3 0.3MP: 640 x 480 @ 4:3 10.5MP: 4000 x 2672 @ 3:2 9MP: 4000 x 2248 @ 16:9 |
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image Stabilization | Optical |
| Optics | |
| Lens | 6 elements in 5 groups 3 Aspheric EFL: 5-20mm (35mm equivalent: 28-112mm) Aperture: f/3.1 (W) - 6.5 (T) |
| Zoom | Optical: 4x Digital: 4x |
| Focus Range | Normal: 1.97" (5cm) - Infinity |
| Exposure Control | |
| ISO Sensitivity | Auto, 100-1600 (High Sensitivity Mode: Auto, 1600-6400) |
| Shutter | 8 - 1/1600 Sec |
| Exposure Metering | Multi |
| Exposure Modes | Modes: Program Compensation: -2EV to +2EV (in 0.33EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Incandescent, Shade |
| Burst Rate | Up to 3.7 fps at 12MP for up to 7 frames Up to 10 fps at 3MP for up to 100 frames |
| Self Timer | 2 Sec, 10 Sec |
| Flash | |
| Built-in Flash | Yes: Auto, Auto/Red-eye Reduction, Forced On, Off, Slow Sync./Red-eye Reduction |
| Effective Flash Range | Wide: 1.31 - 10.83' (0.4 - 3.3 m) 3.28 - 5.25' (1.0 - 1.6 m) |
| Memory | |
| Built-in Memory | 20MB |
| Memory Card Type | SD SDHC SDXC |

0 comments:
Post a Comment